Single-track • All times PDT. Invited talks = 25 min + 3–5 min Q&A. Contributed spotlights = 5 min (strict). Panel = 45 min. Posters = 40 min.
| Time (PDT) | Session | Speaker(s) |
|---|---|---|
| 9:00 – 9:05 | Opening remarks | Organizers |
| 9:05 – 9:35 | Invited talk 1 | Yoshua Bengio (Mila, Université de Montréal) |
| 9:35 – 10:05 | Invited talk 2 | Peter Henderson (Princeton University) |
| 10:05 – 10:35 | Invited talk 3 | Le Cong (Stanford) |
| 10:35 – 10:45 | Short break | — |
| 10:45 – 11:15 | Invited talk 4 | Megan Blewett (Iris Medicine; Kelonia Therapeutics) |
| 11:15 – 11:45 | Invited talk 5 | Sandy Yao |
| 11:45 – 12:00 |
Contributed Spotlights A
(3 × 5 min)
|
— |
| 12:00 – 1:00 | Lunch break | — |
| 1:00 – 1:40 | Poster session 1 | — |
| 1:40 – 2:10 | Invited talk 6 | Jian Ma (Carnegie Mellon University) |
| 2:10 – 2:40 | Invited talk 7 | Russ Altman (Stanford University) |
| 2:40 – 3:25 | Panel discussion (45 min) | Panelists |
| 3:25 – 3:35 | Short break | — |
| 3:35 – 4:05 | Invited talk 8 | Eric Xing (Carnegie Mellon University; MBZUAI; Petuum Inc.) |
| 4:15 – 4:30 |
Contributed Spotlights B
(3 × 5 min)
|
— |
| 4:30 – 5:30 | Poster session 2 | — |
| 5:30 – 5:35 | Closing remarks | Organizers |
The workshop runs roughly 9:00–5:35 pm PDT with invited talks, two contributed spotlight blocks, a panel, and two poster sessions.